<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه یزد</PublisherName>
				<JournalTitle>روش های تحلیلی و  عددی در مهندسی معدن</JournalTitle>
				<Issn>2251-6565</Issn>
				<Volume>10</Volume>
				<Issue>25</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the Effect of Different Parameters on the Penetration Rate of Earth Pressure Balance Boring Machine using Fuzzy and Neuro-Fuzzy Methods, and Metaheuristic Algorithms (A Case Study: Tabriz Metro Line 2)</ArticleTitle>
<VernacularTitle>Investigation of the Effect of Different Parameters on the Penetration Rate of Earth Pressure Balance Boring Machine using Fuzzy and Neuro-Fuzzy Methods, and Metaheuristic Algorithms (A Case Study: Tabriz Metro Line 2)</VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>60</LastPage>
			<ELocationID EIdType="pii">1907</ELocationID>
			
<ELocationID EIdType="doi">10.29252/anm.2020.13347.1430</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>محمد</FirstName>
					<LastName>داربر</LastName>
<Affiliation>دانشکده مهندسی معدن، دانشگاه صنعتی سهند</Affiliation>
<Identifier Source="ORCID">0000-0001-7854-9077</Identifier>

</Author>
<Author>
					<FirstName>حمید</FirstName>
					<LastName>چاکری</LastName>
<Affiliation>دانشکده مهندسی معدن، دانشگاه صنعتی سهند</Affiliation>
<Identifier Source="ORCID">0000-0002-5734-5347</Identifier>

</Author>
<Author>
					<FirstName>محمد</FirstName>
					<LastName>اصغرزاده دیزج</LastName>
<Affiliation>دانشکده مهندسی معدن، دانشگاه صنعتی سهند</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>One of the most widely used methods for the excavation of metro tunnels is mechanized excavation using an earth pressure balance (EPB) boring machine. Predicting the penetration rate of the boring machine can significantly reduce costs in mechanized excavation. Geological and geotechnical factors, machine specifications, and operational parameters can be influential on the penetration rate of the machine. Important geotechnical factors include cohesion, friction angle, and soil shear modulus. Among the important machine parameters, the thrust force of the jacks, the torque, and the rotational speed of the cutter head can be mentioned. In this study, after analyzing the main component, eliminating the outlier data, and normalizing the data, by considering the geotechnical factors and various parameters of the mechanized boring machine, the penetration rate of the EPB machine in the Tabriz metro line 2 tunnel has been predicted. For this purpose, linear regression methods, fuzzy logic using Mamdani and Sugeno algorithms, neuro-fuzzy method, and metaheuristic algorithms were used. To validate each model, statistical indices of the coefficient of determination (), root mean squares error (RMSE), and performance indicator (VAF) were used. The results of the studies showed that the neuro-fuzzy method has a better prediction of the penetration rate in comparison to other methods. Also, the results of the sensitivity analysis revealed that the cutter head torque had the greatest effect on the penetration rate of the EPB machine.</Abstract>
			<OtherAbstract Language="FA">One of the most widely used methods for the excavation of metro tunnels is mechanized excavation using an earth pressure balance (EPB) boring machine. Predicting the penetration rate of the boring machine can significantly reduce costs in mechanized excavation. Geological and geotechnical factors, machine specifications, and operational parameters can be influential on the penetration rate of the machine. Important geotechnical factors include cohesion, friction angle, and soil shear modulus. Among the important machine parameters, the thrust force of the jacks, the torque, and the rotational speed of the cutter head can be mentioned. In this study, after analyzing the main component, eliminating the outlier data, and normalizing the data, by considering the geotechnical factors and various parameters of the mechanized boring machine, the penetration rate of the EPB machine in the Tabriz metro line 2 tunnel has been predicted. For this purpose, linear regression methods, fuzzy logic using Mamdani and Sugeno algorithms, neuro-fuzzy method, and metaheuristic algorithms were used. To validate each model, statistical indices of the coefficient of determination (), root mean squares error (RMSE), and performance indicator (VAF) were used. The results of the studies showed that the neuro-fuzzy method has a better prediction of the penetration rate in comparison to other methods. Also, the results of the sensitivity analysis revealed that the cutter head torque had the greatest effect on the penetration rate of the EPB machine.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tabriz metro</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EPB</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">machine penetration rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy logic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">neuro-fuzzy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">metaheuristic algorithms</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://anm.yazd.ac.ir/article_1907_f75b176731998ac77232d34b137295c4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
