<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه یزد</PublisherName>
				<JournalTitle>روش های تحلیلی و  عددی در مهندسی معدن</JournalTitle>
				<Issn>2251-6565</Issn>
				<Volume>15</Volume>
				<Issue>43</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Detection of Geological Structures in the Gol Gohar Mining Iron Ore Area Using Airborne Magnetic Data</ArticleTitle>
<VernacularTitle>Detection of Geological Structures in the Gol Gohar Mining Iron Ore Area Using Airborne Magnetic Data</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">3676</ELocationID>
			
<ELocationID EIdType="doi">10.22034/anm.2025.22369.1647</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Abdullah Ezam</FirstName>
					<LastName>Ahmady</LastName>
<Affiliation>Dept. of Mining and Metallurgy Engineering, Yazd University, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-1035-503X</Identifier>

</Author>
<Author>
					<FirstName>Abdolhamid</FirstName>
					<LastName>Ansari</LastName>
<Affiliation>Dept. of Mining and Metallurgy Engineering, Yazd University, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7996-6892</Identifier>

</Author>
<Author>
					<FirstName>Seyyed Hossein</FirstName>
					<LastName>Mojtahedzadeh</LastName>
<Affiliation>Dept. of Mining and Metallurgy Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>This study focuses on the analysis of airborne magnetic data to identify surface and subsurface structures at various depths within the Gol Gohar mining area. The Gol Gohar region is recognized as one of the active mining areas in Iran, comprising six major anomalies along with several minor anomalies that contribute to significant complexities in its geological structures. Despite numerous studies conducted in this area, its deeper structures have not been thoroughly examined. The data utilized in this study consists of airborne magnetic data, with a line spacing of 500 meters and an average flight altitude of 120 meters. The methodology of this research begins with the application of the Reduced to the Pole (RTP) filter, utilizing Fast Fourier Transform (FFT) techniques to distinguish local residual structures from broader regional features. This multiscale approach facilitates a deeper understanding of the geological complexities within the study area and reveals its subsurface structures. Subsequently, advanced geophysical methods such as Total Horizontal Derivative (TDHR) and Tilt Angle Derivative (TDR) are employed to delineate the boundaries of anomalies. The objective of employing these methods is to delineate the structural boundaries of magnetic anomalies.  Additionally, an advanced method for estimating the depth of magnetic anomalies, known as Euler Deconvolution, has been employed. Interpretations derived from the airborne magnetic data indicate that the geological structures generally trend NW-SE and are disrupted and offset by a series of faults with an approximately N-S orientation. Furthermore, the results suggest that ferromagnetic bodies are situated at considerable depths, extending from the NW towards the SE. This study is particularly important for identifying the magnetic anomaly structures in the Gol Gohar mining area, as it not only reveals the concealed anomalies of this mineral-rich region but also clarifies the arrangement of these anomalies effectively.</Abstract>
			<OtherAbstract Language="FA">This study focuses on the analysis of airborne magnetic data to identify surface and subsurface structures at various depths within the Gol Gohar mining area. The Gol Gohar region is recognized as one of the active mining areas in Iran, comprising six major anomalies along with several minor anomalies that contribute to significant complexities in its geological structures. Despite numerous studies conducted in this area, its deeper structures have not been thoroughly examined. The data utilized in this study consists of airborne magnetic data, with a line spacing of 500 meters and an average flight altitude of 120 meters. The methodology of this research begins with the application of the Reduced to the Pole (RTP) filter, utilizing Fast Fourier Transform (FFT) techniques to distinguish local residual structures from broader regional features. This multiscale approach facilitates a deeper understanding of the geological complexities within the study area and reveals its subsurface structures. Subsequently, advanced geophysical methods such as Total Horizontal Derivative (TDHR) and Tilt Angle Derivative (TDR) are employed to delineate the boundaries of anomalies. The objective of employing these methods is to delineate the structural boundaries of magnetic anomalies.  Additionally, an advanced method for estimating the depth of magnetic anomalies, known as Euler Deconvolution, has been employed. Interpretations derived from the airborne magnetic data indicate that the geological structures generally trend NW-SE and are disrupted and offset by a series of faults with an approximately N-S orientation. Furthermore, the results suggest that ferromagnetic bodies are situated at considerable depths, extending from the NW towards the SE. This study is particularly important for identifying the magnetic anomaly structures in the Gol Gohar mining area, as it not only reveals the concealed anomalies of this mineral-rich region but also clarifies the arrangement of these anomalies effectively.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aeromagnetic data</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Edge detectors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structural features</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Euler Method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GolGohar Mining complex</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://anm.yazd.ac.ir/article_3676_8276f81945dcc733e2431c5f51638bb7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه یزد</PublisherName>
				<JournalTitle>روش های تحلیلی و  عددی در مهندسی معدن</JournalTitle>
				<Issn>2251-6565</Issn>
				<Volume>15</Volume>
				<Issue>43</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Risk Analysis and Reducing Measures in the Tunneling Project of Tabriz Metro Line 2</ArticleTitle>
<VernacularTitle>Risk Analysis and Reducing Measures in the Tunneling Project of Tabriz Metro Line 2</VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>20</LastPage>
			<ELocationID EIdType="pii">3620</ELocationID>
			
<ELocationID EIdType="doi">10.22034/anm.2024.21743.1640</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Darbor</LastName>
<Affiliation>Dept. of Mining Engineering, Sahand University of Technology, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7854-9077</Identifier>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Chakeri</LastName>
<Affiliation>Dept. of Mining Engineering, Sahand University of Technology, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5734-5347</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Tabarmaye</LastName>
<Affiliation>Dept. of Mining Engineering, Sahand University of Technology, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Baghali</LastName>
<Affiliation>Dept. of Mining Engineering, Sahand University of Technology, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Talebinejad</LastName>
<Affiliation>Tabriz Metro Line 2, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Risk management and control are essential tools in various engineering fields, particularly in tunneling projects, which are inherently associated with a high degree of uncertainty and risk. Due to these uncertainties, risk management plays a crucial role in such projects. Given the complexity of tunneling, especially in urban environments, it is vital to identify, evaluate, and analyze risks throughout the project lifecycle. This study examines the geotechnical conditions of Tabriz Metro Line 2, taking into account factors such as the tunnel boring machine (TBM), support structures, and human resources. The risks along the project route have been identified, prioritized, and mitigation strategies have been proposed to reduce these risks. The risks in the Tabriz Metro Line 2 project were categorized into six main groups: geotechnical hazards, excavation machinery, construction period, support and human resources, design and research phase, and management. Each category’s hazards were identified, evaluated, and key influencing factors were analyzed. Based on the risk analysis results, the risks were classified into high, medium, and low categories, and appropriate mitigation measures were suggested for each level of risk. Through the implementation of effective risk response techniques, high-risk hazards were reduced by 39%, and medium-risk hazards were reduced by 23%. This research provides valuable insights that can improve the overall quality and efficiency of the Tabriz Metro Line 2 tunneling project.</Abstract>
			<OtherAbstract Language="FA">Risk management and control are essential tools in various engineering fields, particularly in tunneling projects, which are inherently associated with a high degree of uncertainty and risk. Due to these uncertainties, risk management plays a crucial role in such projects. Given the complexity of tunneling, especially in urban environments, it is vital to identify, evaluate, and analyze risks throughout the project lifecycle. This study examines the geotechnical conditions of Tabriz Metro Line 2, taking into account factors such as the tunnel boring machine (TBM), support structures, and human resources. The risks along the project route have been identified, prioritized, and mitigation strategies have been proposed to reduce these risks. The risks in the Tabriz Metro Line 2 project were categorized into six main groups: geotechnical hazards, excavation machinery, construction period, support and human resources, design and research phase, and management. Each category’s hazards were identified, evaluated, and key influencing factors were analyzed. Based on the risk analysis results, the risks were classified into high, medium, and low categories, and appropriate mitigation measures were suggested for each level of risk. Through the implementation of effective risk response techniques, high-risk hazards were reduced by 39%, and medium-risk hazards were reduced by 23%. This research provides valuable insights that can improve the overall quality and efficiency of the Tabriz Metro Line 2 tunneling project.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mechanized excavation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">risk analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Probability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk management program (RMP)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geotechnical risks</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://anm.yazd.ac.ir/article_3620_7c2e9dfa7cec100692a8193dff1c0dcb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه یزد</PublisherName>
				<JournalTitle>روش های تحلیلی و  عددی در مهندسی معدن</JournalTitle>
				<Issn>2251-6565</Issn>
				<Volume>15</Volume>
				<Issue>43</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Three-Dimensional Analysis of Seepage in Fractured Rock Masses and Evaluation of the Accuracy of Empirical Methods for Predicting Permeability in Cutoff Walls: A Case Study of Chamshir Dam</ArticleTitle>
<VernacularTitle>Three-Dimensional Analysis of Seepage in Fractured Rock Masses and Evaluation of the Accuracy of Empirical Methods for Predicting Permeability in Cutoff Walls: A Case Study of Chamshir Dam</VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">3756</ELocationID>
			
<ELocationID EIdType="doi">10.22034/anm.2025.22475.1654</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Baghbanan</LastName>
<Affiliation>Dept. of Mining Engineering, Isfahan University of Technology, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8616-5807</Identifier>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Dararbi</LastName>
<Affiliation>Dept. of Mining Engineering, Isfahan University of Technology, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amirhossein</FirstName>
					<LastName>Momeni</LastName>
<Affiliation>Dept. of Mining Engineering, Isfahan University of Technology, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Rahmani Shahraki</LastName>
<Affiliation>Dept. of Mining Engineering, Isfahan University of Technology, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Azhari</LastName>
<Affiliation>Dept. of Mining Engineering, Isfahan University of Technology, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6352-9030</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>The assessment of the permeability of fractured rock formations plays a crucial role in optimizing the design of impermeable layers in dam construction projects. Uncontrolled seepage and deficiencies in the preparation of dam foundations and abutments are among the primary causes of dam failures. This study focuses on the investigation of the permeability of fractured rock masses and the design of a cutoff wall using numerical modeling techniques. The fracture network was modeled using the discrete element method (DEM) in the 3DEC software, considering the joint patterns specific to the region. Geological conditions were incorporated into the three-dimensional model to enhance its realism and accuracy. The numerical model was validated by comparing its results with data obtained from Lugeon tests, ensuring the reliability of the simulations. The cutoff wall was designed in accordance with the geological and hydrogeological conditions of the site. The performance of the cutoff wall was analyzed by modeling two scenarios: one with the cutoff wall and the other without it, using the 3DEC and Seep/w software. Results from the seepage analyses conducted using these software tools showed that the implementation of the cutoff wall reduced seepage by 70% according to 3DEC and 80% according to Seep/w. Additionally, the permeability values obtained through various empirical methods were compared, and their errors were evaluated using the Root Mean Square Error (RMSE) index. The obtained RMSE values for the methods are as follows: Dupuit (0.2× 10^-7), Altovsky (1.1× 10^-7), Moye (0.18 × 10^-7), Hoek-Bray (0.15 × 10^-7), and Verigin (0.1 × 10^-7), respectively. The findings revealed that the Hoek method and Verigin method provided the most accurate results, exhibiting the least amount of error when compared to other empirical methods.</Abstract>
			<OtherAbstract Language="FA">The assessment of the permeability of fractured rock formations plays a crucial role in optimizing the design of impermeable layers in dam construction projects. Uncontrolled seepage and deficiencies in the preparation of dam foundations and abutments are among the primary causes of dam failures. This study focuses on the investigation of the permeability of fractured rock masses and the design of a cutoff wall using numerical modeling techniques. The fracture network was modeled using the discrete element method (DEM) in the 3DEC software, considering the joint patterns specific to the region. Geological conditions were incorporated into the three-dimensional model to enhance its realism and accuracy. The numerical model was validated by comparing its results with data obtained from Lugeon tests, ensuring the reliability of the simulations. The cutoff wall was designed in accordance with the geological and hydrogeological conditions of the site. The performance of the cutoff wall was analyzed by modeling two scenarios: one with the cutoff wall and the other without it, using the 3DEC and Seep/w software. Results from the seepage analyses conducted using these software tools showed that the implementation of the cutoff wall reduced seepage by 70% according to 3DEC and 80% according to Seep/w. Additionally, the permeability values obtained through various empirical methods were compared, and their errors were evaluated using the Root Mean Square Error (RMSE) index. The obtained RMSE values for the methods are as follows: Dupuit (0.2× 10^-7), Altovsky (1.1× 10^-7), Moye (0.18 × 10^-7), Hoek-Bray (0.15 × 10^-7), and Verigin (0.1 × 10^-7), respectively. The findings revealed that the Hoek method and Verigin method provided the most accurate results, exhibiting the least amount of error when compared to other empirical methods.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Rock Mass Permeability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seepage Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cutoff Wall</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Numerical Seepage Modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">3DEC</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seep/w</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://anm.yazd.ac.ir/article_3756_0af3c0c9af37cf4e51377cfa04228bdf.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه یزد</PublisherName>
				<JournalTitle>روش های تحلیلی و  عددی در مهندسی معدن</JournalTitle>
				<Issn>2251-6565</Issn>
				<Volume>15</Volume>
				<Issue>43</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Numerical Investigation of Effective Parameters on the Tunnel - Canal Interaction (A Case Study: Tabriz Line 2 Urban Subway)</ArticleTitle>
<VernacularTitle>Numerical Investigation of Effective Parameters on the Tunnel - Canal Interaction (A Case Study: Tabriz Line 2 Urban Subway)</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>41</LastPage>
			<ELocationID EIdType="pii">3797</ELocationID>
			
<ELocationID EIdType="doi">10.22034/anm.2025.22982.1673</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Meysam</FirstName>
					<LastName>Naghizadeh Safa</LastName>
<Affiliation>Dept. of Civil Engineering, Sahand University of Technology, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-6279-0842</Identifier>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Zarei</LastName>
<Affiliation>Dept. of Mining Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>AmirHossein</FirstName>
					<LastName>Nickjou Tabrizi</LastName>
<Affiliation>Dept. of Mining Engineering, Sahand University of Technology, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0002-9336-7647</Identifier>

</Author>
<Author>
					<FirstName>Rahman</FirstName>
					<LastName>Mirzaei</LastName>
<Affiliation>Dept. of Civil Engineering, Islamic Azad University, Bonab, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-0674-3732</Identifier>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Chakeri</LastName>
<Affiliation>Dept. of Mining Engineering, Sahand University of Technology, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5734-5347</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Tunneling in urban areas is more prone to vulnerable problems that may threaten life safety or cause urban infrastructure disasters. Tunneling parameters such as face pressure, are the important controlling aspects that can avoid disasters or cause some, like high amounts of settlements or different collapse forms. Tunnel line intersection with other underground spaces like pre-bored tunnels, shallow canals or deep underground structures can cause high amounts of stresses and disasters on them which will conclude in high amounts of displacements, fractures and/or failure. &lt;br /&gt;&lt;br /&gt;Numerical modelling of tunnelling process effects on the existing underground structures is a valuable method of investigating the stability of the important structures. Since numerical models are accessible, studying effective parameters of tunnelling process on the existing structure can be considered. In this paper, the effective parameters on the stability of an intersected canal are numerically investigated. Face pressure, canal cross-section geometry, canal’s wall material and canal – tunnel distance are the main parameters that have been investigated in this study. As a case of study, Tabriz line 2 urban subway intersection with Shah-Chalaby canal has been investigated. Numerical models result that tunnel – canal distance has the maximum effect on the stability of canal structure with 60% effectiveness of the total investigated parameters. In-order to keep canal’s stability, controlling the distance parameter as the most important one should be done. Face pressure is the second effective parameter of modeled ones. The share of face pressure is 25% effectiveness. Canal’s wall material and its geometry are the following effective parameters respectively. These two have not been examined thoroughly or sufficiently in the last decades. Geometry changes of existed canal has 15% effectiveness on the concluded numerical results. The resultants of this paper can be used in tunnelling operation of different projects.</Abstract>
			<OtherAbstract Language="FA">Tunneling in urban areas is more prone to vulnerable problems that may threaten life safety or cause urban infrastructure disasters. Tunneling parameters such as face pressure, are the important controlling aspects that can avoid disasters or cause some, like high amounts of settlements or different collapse forms. Tunnel line intersection with other underground spaces like pre-bored tunnels, shallow canals or deep underground structures can cause high amounts of stresses and disasters on them which will conclude in high amounts of displacements, fractures and/or failure. In this paper, the effective parameters on the stability of an intersected canal are numerically investigated. Face pressure, canal cross-section geometry, canal’s wall material and canal – tunnel distance are the main parameters that have been investigated in this study. As a case of study, Tabriz line 2 urban subway intersection with Shah-Chalaby canal has been investigated. Numerical models result that tunnel – canal distance has the maximum effect on the stability of canal structure with 60% effectiveness of the total investigated parameters. Face pressure is the second effective parameter of modeled ones. The share of face pressure is 25% effectiveness. Canal’s wall material and its geometry are the following effective parameters respectively. Geometry changes of existed canal has 15% effectiveness on the concluded numerical results. The resultants of this paper can be used in tunnelling operation of different projects.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">TBM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tunnel-canal interaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Numerical modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structure displacement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FLAC3D</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ABAQUS</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://anm.yazd.ac.ir/article_3797_d22df89fa5cbee8178fe88dfc6ce0d33.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه یزد</PublisherName>
				<JournalTitle>روش های تحلیلی و  عددی در مهندسی معدن</JournalTitle>
				<Issn>2251-6565</Issn>
				<Volume>15</Volume>
				<Issue>43</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimized YOLO Model for Accurate and Real-Time Detection of Machinery Around Shovels in Copper Mining</ArticleTitle>
<VernacularTitle>Optimized YOLO Model for Accurate and Real-Time Detection of Machinery Around Shovels in Copper Mining</VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>54</LastPage>
			<ELocationID EIdType="pii">3799</ELocationID>
			
<ELocationID EIdType="doi">10.22034/anm.2025.22650.1659</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohaddeseh</FirstName>
					<LastName>Ghiasi</LastName>
<Affiliation>Dept. of Electrical Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>MasoudReza</FirstName>
					<LastName>Aghabozorgi</LastName>
<Affiliation>Dept. of Electrical Engineering, Yazd University, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2184-5208</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Shovels are among the most important equipment in open-pit mining operations, widely used for loading minerals. These heavy machines play a crucial role in operational efficiency, but due to the operator&#039;s visibility limitations, particularly in the shovel&#039;s blind spots, they pose significant safety risks. In these situations, operators may face challenges in detecting vehicles around the shovel, increasing the likelihood of accidents and incidents. This study proposes an enhanced version of the YOLO model for the precise and rapid detection of vehicles around the shovel in copper mining environments. The proposed model, using real-time processing, is capable of detecting vehicles in four directions around the shovel and preventing collisions. To evaluate this model, real-world data collected from four cameras installed around the shovel in a copper mine under various lighting conditions, including day and night, were used. The proposed method was evaluated on a new dataset of shovels under real working conditions. The results, with an average accuracy of 94.2% and a rate of 159 fps, demonstrate a significant improvement in detection accuracy and an increase in the speed of the recognition process, meeting the requirements for accurate and real-time detection of vehicles around the shovel. The findings show that the proposed model can act as an effective collision avoidance system, preventing collisions between the shovel and surrounding vehicles, which directly enhances the safety of the work environment and personnel. Furthermore, this system can help reduce accidents and injuries caused by collisions between shovels and surrounding vehicles, thereby improving the overall productivity of mining operations in copper mines.</Abstract>
			<OtherAbstract Language="FA">Shovels are among the most important equipment in open-pit mining operations, widely used for loading minerals. These heavy machines play a crucial role in operational efficiency, but due to the operator&#039;s visibility limitations, particularly in the shovel&#039;s blind spots, they pose significant safety risks. In these situations, operators may face challenges in detecting vehicles around the shovel, increasing the likelihood of accidents and incidents. This study proposes an enhanced version of the YOLO model for the precise and rapid detection of vehicles around the shovel in copper mining environments. The proposed model, using real-time processing, is capable of detecting vehicles in four directions around the shovel and preventing collisions. To evaluate this model, real-world data collected from four cameras installed around the shovel in a copper mine under various lighting conditions, including day and night, were used. The proposed method was evaluated on a new dataset of shovels under real working conditions. The results, with an average accuracy of 94.2% and a rate of 159 fps, demonstrate a significant improvement in detection accuracy and an increase in the speed of the recognition process, meeting the requirements for accurate and real-time detection of vehicles around the shovel. The findings show that the proposed model can act as an effective collision avoidance system, preventing collisions between the shovel and surrounding vehicles, which directly enhances the safety of the work environment and personnel. Furthermore, this system can help reduce accidents and injuries caused by collisions between shovels and surrounding vehicles, thereby improving the overall productivity of mining operations in copper mines.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Copper mining</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Object detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shovel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Real-Time Detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">YOLO</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://anm.yazd.ac.ir/article_3799_31237753909c41bf11271a2464f39b03.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه یزد</PublisherName>
				<JournalTitle>روش های تحلیلی و  عددی در مهندسی معدن</JournalTitle>
				<Issn>2251-6565</Issn>
				<Volume>15</Volume>
				<Issue>43</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparative Numerical Analysis of Indirect Tensile Strength Assessment Methods in Rock Engineering</ArticleTitle>
<VernacularTitle>Comparative Numerical Analysis of Indirect Tensile Strength Assessment Methods in Rock Engineering</VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>67</LastPage>
			<ELocationID EIdType="pii">3674</ELocationID>
			
<ELocationID EIdType="doi">10.22034/anm.2025.22387.1648</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Fattahi</LastName>
<Affiliation>Dept. of Geomechanical Engineering, Faculty of Geoscience Engineering, Arak University of Technology, Arak, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6427-0534</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Ghaedi</LastName>
<Affiliation>Dept. of Geomechanical Engineering, Faculty of Geoscience Engineering, Arak University of Technology, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Faghihi</LastName>
<Affiliation>Dept. of Geomechanical Engineering, Faculty of Geoscience Engineering, Arak University of Technology, Arak, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>This study presents an in-depth comparative numerical analysis of three distinct methods employed to evaluate the indirect tensile strength of rock materials: the Brazilian Tensile Test (BT), the Three-Point Bending Test (TPBT), and the Four-Point Bending Test (FPBT). Utilizing advanced simulation capabilities provided by the three-dimensional Particle Flow Code (PFC3D) software, the tensile behavior of rock samples was modeled and assessed under the unique loading conditions associated with each testing approach. The novelty of this study lies in the comprehensive comparison of these three methods using PFC3D simulations, which has not been extensively explored in previous research. Our findings reveal significant discrepancies in tensile strength values obtained from each method, with the FPBT consistently yielding the highest tensile strength measurements due to its superior stress distribution. The BT method, despite its widespread use and simplicity, revealed several limitations, including significant stress concentration around the loading points and a non-homogeneous distribution of stress across the sample. In contrast, both the TPBT and FPBT methods demonstrated advantages in terms of loading control and stress distribution. The comparative analysis revealed notable discrepancies in the tensile strength values obtained from each method, underscoring the critical role that test method selection plays in accurately characterizing the tensile strength of rock. Overall, this study provides new insights into the mechanical behavior of rocks under different testing conditions and offers recommendations for selecting appropriate tensile strength methods based on specific engineering applications. The use of PFC3D simulations to uncover these discrepancies represents a significant advancement in the field, offering a more accurate and reliable approach for evaluating rock tensile strength in various engineering and geological contexts.</Abstract>
